Rollover Tarps New
$18.00
Experience the unmatched durability of our roll tarps, expertly handmade in the USA to withstand the toughest conditions. Order today and enjoy swift delivery, as most shipments are dispatched within 5 business days.
Rollover Tarps Information
Inches | Decimal |
---|---|
1" | 0.083 |
2" | 0.167 |
3" | 0.25 |
4" | 0.333 |
5" | 0.417 |
6" | 0.5 |
7" | 0.583 |
8" | 0.667 |
9" | 0.75 |
10" | 0.833 |
11" | 0.917 |
12" | 1 |
*Please use the above conversion chart because the inches MUST Be converted into decimal form for proper processing.
Std RTR Example: If the length is 35'5" then you would enter it as:35.417
Custom Example: Width 9'3" x length 20'7" then enter it as:9.25 x 20.583
Materials Information
18oz Vinyl Coated Polyester (VCP): *This is the most popular fabric option
Commonly used in agricultural applications. Grain haulers, gravity wagons, and more.
Specification | Value |
---|---|
Weight | 18oz/yard² |
Construction | 100% Polyester, 1000D x 1300D (18 x 17) |
Tensile Strength (Grab) | 410 pounds x 410 pounds |
Tensile Strength (Strip) | 300 pounds x 300 pounds |
Tear Strength (Tongue) | 100 pounds x 100 pounds |
Adhesion Strength | 12 x 10 pounds/inch |
Abrasion Resistance | 400 cycles |
Hydrostatic Resistance | At least 600 pounds/inch² |
U.V. Resistance | Not excessive fading after 300 hours |
Cold Crack | -40˚ Fahrenheit |
High Temperature Resistance | 180˚ Fahrenheit |
Stock Colors:Black, Gray, Green, Orange, Purple, Red, Royal Blue, Tan, White, & Yellow.
22oz Vinyl Coated Polyester (VCP):
Common material choice for dump trailers that haul things like asphalt.
Specification | Value |
---|---|
Weight | 22oz/yard² |
Construction | 100% Polyester, 1500D x 1500D (16 x 16) |
Tensile Strength (Grab) | 500 pounds x 500 pounds |
Tensile Strength (Strip) | 430 pounds x 380 pounds |
Tear Strength (Tongue) | 145 pounds x 145 pounds |
Adhesion Strength | 15 x 12 pounds/inch |
Abrasion Resistance | 600 cycles |
Hydrostatic Resistance | At least 600 pounds/inch² |
U.V. Resistance | Not excessive fading after 300 hours |
Cold Crack | -40˚ Fahrenheit |
High Temperature Resistance | 180˚ Fahrenheit |
Stock Colors: Black, Red, Royal Blue, and White.
Reviews
There are no reviews yet.